| Fall | Winter | Spring |
|---|---|---|
|
Boys Basketball Wrestling |
Baseball |
|
|
Don't see your sport? Create a site for your program NOW! |
||
|
2008 SEASON Wednesday, August 20, 2008
|
|
||
| Number | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 12 | Justin Acord | 11 | LB/CB | 5' 7'' | 170 |
| 64 | Julian Arreguin | 11 | DE/T | 6' 2'' | 218 |
| 72 | Tyler Bonnett | 10 | G/DT | 5' 9'' | 235 |
| Elijah Bradley | 10 | 5' 10'' | 145 | ||
| 86 | Meko Carter * C | 12 | WR/DB | 6' 1'' | 200 |
| 3 | Adam Cook | 10 | K | 5' 10'' | 156 |
| 62 | Josh Cottle | 10 | T/DE | 6' 2'' | 230 |
| 59 | Bill Edmonds | 10 | G/DE | 5' 5'' | 154 |
| 22 | Rakeem Fowlkes | 9 | HB/S | 5' 7'' | 148 |
| 1 | Domonique Hairston | 9 | QB/HB | 5' 9'' | 165 |
| 56 | Daiquan Hairston | 10 | T/DT | 5' 7'' | 219 |
| 23 | James Hewlett | 11 | RB/S | 5' 10'' | 155 |
| 54 | Max Lilly | 8 | LB/C | 5' 3'' | 145 |
| 35 | Lance Martin | 11 | 5' 8'' | 175 | |
| 16 | Corey Martin | 10 | LB/TE | 6' 3'' | 170 |
| 91 | Brandon Martin | 12 | 6' 1'' | 195 | |
| 80 | Austin McKinney | 11 | WR/LB | 6' 1'' | 175 |
| 40 | Chris Miller | 10 | LB/TE | 5' 10'' | 157 |
| 75 | Daryl MOSS | 10 | DT/T | 5' 5'' | 200 |
| 25 | Brady Pittman | 9 | HB/LB | 6' | 165 |
| 63 | Rodney Robinson * C | 12 | C/DE | 5' 10'' | 255 |
| 62 | Chris Snyder | 9 | WR/LB | 5' 9'' | 155 |
| 88 | Hayden Spearing | 9 | WR/S | 5' 5'' | 103 |
| 88 | James Tolliver | 9 | LB/WR | 6' 2'' | 186 |
| 44 | Tyler Truman | 10 | LB/FB | 6' 2'' | 215 |
| 44 | Tyler Truman | 10 | LB/FB | 6' 2'' | 215 |
| 52 | Johnny Williams | 12 | G/E | 6' 3'' | 235 |
| 19 | Josh Williams * C | 11 | LB/FB | 5' 11'' | 215 |
| 73 | Jon Young | 10 | E/G | 5' 11'' | 230 |
| Coaches: |
|
John Lilly - Head Coach Tim Carrico - Assistant Coach Chuck Cooper - Assistant Coach Eric Dillon - Assistant Coach Chad Sarrett - Assistant Coach |
| Managers: |
|
Chris Farrish - Statistician Gary Rakes - Statistician |
| * C - Captain |
Use of this website signifies your agreement to the Terms of Service and Privacy Policy.
This Website is NOT affiliated with Woodrow Wilson HS located in Beckley, WV 25801
Powered By Varsity Networks
Copyright © 2002-2008 by Varsity Networks, Inc. All rights reserved.
